F3X26Q

- Sim Card WiFi Router
- Certification: CE, FCC
- Outer shell: metal, IP30 protection level
- System: watchdog design, complete mechanisms, stable operation
- Standard ports: RS232, RS485, RS422, Ethernet LAN&WAN, Wi-Fi
- CPU: industrial-grade 32-bit processor & wireless module
- Applied scenarios: M2M fields of the IoT industry, smart factories, etc.
- OS Linux
- VPN GRE IPsec
- High-performance industrial-grade CPU
- High-performance industrial-grade wireless communication module
- Metal casing, IP30 protection level, suitable for most industrial control applications.
- Wide range power input (DC 5~36V)
- Standard wired WAN interface (support standard PPPOE protocol), Can be
- connected to ADSL devices directly
- Intelligent data terminal, automatically enter transmission status after power-on
- Powerful central management software for easy device management (optional)
- Easy to use and flexible, has multiple working modes
- Convenient system configuration and maintenance interface (including local andremote WEB or CLI access)
- Multiple protection mechanism to ensure system stability, always keeping online
- Ethernet interface with built-in 15KV ESD
- RS232/RS485 with built-in 15KV ESD
- SIM/UIM card slot with built-in 15KV ESD
- Power interface with built-in phase-reversal and over-voltage protection
- Antenna interface with lightning protection (optional)
Four-Faith SIM Card Wifi Router F3X26Q
- Four-Faith’s F3X26Q is an IoT wireless communication router. It plays the role of transmitting long-distance wireless data through public networks in real IoT-applied solutions and other smart interactive scenarios.
- The F3X26Q router is equipped with quality components including an industrial-grade 32-bit processor and wireless module, with the watchdog system, which significantly improves its durability and makes it capable of keeping stable operation even in harsh industrial environments.
- With standard ports including RS232 and RS485, the F3X26Q sim card wifi router has the capacity to connect multiple devices simultaneously for wireless data transmission.
- The F3X26Q sim card wifi router has been widely used in the M2M field of the IoT industry chain, such as smart grids, smart transportation, and environmental protection, etc.
Cellular Specification
| Item | Content |
| F3X26Q-FL FDD-LTE WIFI Industrial Router | |
| Standard and Band | Support FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28 Support TDD-LTE B38/B39/B40/B41 Support TD-SCDMA: B34, B39 Support HSPA+/UMTS B1/B2/B5/B8 Support EV-DO: BC0 CDMA 1x: BC0 Support EDGE/GPRS/GSM 850/900/1800/1900MHz |
| Bandwidth | FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps TD-HSPA+: Downstream rate 4.2Mbps, uplink rate 2.2Mbps DC-HSPA+: Downstream rate 42Mpbs, uplink rate 5.76 Mbps HSPA+: Downstream rate 21Mpbs, uplink rate 5.76 Mbps UMTS: 384Kbps |
| Transmit Power | <23dBm |
| Sensitivity | <-97dBm |
| F3X26Q-L LTE WIFI Industrial Router | |
| Standard and Band | Support all band: FDD-LTE, TD-LTE, EVDO, WCDMA, TD-SCDMA, CDMA1X, GPRS/EDGE |
| Bandwidth | FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps DC-HSPA+: Downstream rate 42Mpbs, uplink rate 5.76 Mbps TD-HSPA+: Downstream rate 4.2Mbps, uplink rate 2.2Mbps EVDO Rev. A: Downstream rate 3.1Mbps, uplink rate 1.8Mbps |
| Transmit Power | <23dBm |
| Sensitivity | <-97dBm |
WIFI Specification
| Item | Content |
| Standard and Band | IEEE802.11b/g/n |
| Bandwidth | IEEE802.11b/g: 54Mbps (Maximum) IEEE802.11n: 144Mbps (Maximum) |
| Security | Support WEP, WPA, WPA2 encrypt methods, optional WPS function |
| Transmit Power | 15±2dBm |
| Sensitivity | <-72dBm@54Mbps |
Hardware System
| Item | Content |
| CPU | Industrial-grade CPU |
| FLASH | 16MB(128MB, special version available) |
| DDR2 | 128MB |
Interface
| Item | Content |
| WAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
| LAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
| Serial | 1 x RS232/485 serial interface with built-in 15KV ESD Data bits:5, 6, 7, 8 bits Stop bits:1, 1.5 (optional), 2 bits Error detection: none, even parity, odd parity, SPACE (optional) and MARK (optional) Serial Port Rate: 2400~115200bits/s |
| LED Indicators | “PWR”, “Online”, “LAN”, “WAN/LAN”, “WIFI” |
| Antenna Interface | Cellular: Standard SMA female antenna interface, characteristic impedance: 50 Ω WIFI: Standard SMA male antenna interface, characteristic impedance: 50 Ω |
| SIM/UIM Slot | Standard SIM card slot, support 1.8V/3V SIM/UIM card, built-in 15KV ESD, support dual-SIM card option |
| Power Interface | Standard 3.5mm terminal block interface, with built-in phase-reversal and over-voltage protection |
| Reset Button | Can reset router’s configuration to default factory setting by this button |
Power
| Item | Content |
| Input Voltage | DC 12V/1.5A |
| Accepted Range | DC 5~36V |
Power Consumption
| Work Mode | Consumption |
| Standby | 95~135mA@12VDC |
| Communicating | 165~220mA@12VDC |
Physical Properties
| Content |
| Casing | Metal casing, IP30 protection level, suitable for most industrial control applications. |
| Dimensions | 93x89x24mm (excluding antennas and mountings) |
| Weight | 250g |
Others
| Item | Content |
| Operating Temperature |
-35~+75℃ |
| Storage Temperature |
-40~+85℃ |
| Relative Humidity | 95% (non-condensing) |
Ordering Information
| Model | Description | WAN | LAN | Cellular Antenna |
WIFI Antenna |
SIM/UIM |
| F3X26Q-FL | FDD/TDD-LTE WIFI Industrial Router | 1 | 1 | 1 | 1 | 1 |
| F3X26Q-L | LTE WIFI Industrial Router | 1 | 1 | 1 | 1 | 1 |
| F3X26Q-FL-SIM2 | FDD/TDD-LTE WIFI Industrial Router | 1 | 1 | 1 | 1 | 2 |
| F3X26Q-L-SIM2 | LTE WIFI Industrial Router | 1 | 1 | 1 | 1 | 2 |










Reviews
There are no reviews yet.