F7916

- Industrial GPS Modem
- Standard IoT ports: RS232 & RS485, 1 ADC & 2 I/O
- Outer shell: metal, IP30 protection level
- CPU: industrial-grade 32-bit processor & wireless module
- System: watchdog design, complete mechanisms, stable operation
- Function: wireless data transmission, GPS positioning
- Applied scenario: M2M fields of the IoT industry, smart factory, etc.
- High-performance industrial-grade wireless module
- Low power design
- Wide voltage input (DC 5~36V)
- Industrial terminal interface
- 1 x RS232 and 1 x RS485
- Supports customize TTL, ADC
- Plug and play
- Central Management Software (Optional)
- Multiple work mode
- Easy configurations
- Support serial upgrade
- Watch dog design
- Anti-drop mechanism
- RS232/RS485 with 15KV ESD protection
- SIM/UIM with 15KV ESD protection
- Built-in reverse phase protection and over voltage protection for power interface
- Antenna interface lightning protection (Optional)
Four-Faith Industrial GPS IP Modem F7916
- Four-Faith’s F7916 is an IoT wireless data terminal. It plays the role of transmitting wireless data through public cellular networks in IoT-applied solutions and other smart interactive scenarios.
- The F7916 adopts industrial-grade designs, including an industrial processor and wireless module, with the watchdog system, which makes the F7916 modem suitable for industrial use and capable of keeping its stable operation even in harsh environments.
- With standard IoT ports including RS232 and RS485, the F7916 industrial modem has the capacity to connect multiple devices simultaneously for wireless data transmission.
- The F7916 industrial modem has been widely used in the M2M field of the IoT industry chain, such as smart grids, smart transportation, and environmental protection, etc.
Industrial GPS Modem F7916 Cellular Specification
| Item | Content |
| F7916-G GPS+GPRS IP MODEM | |
| Standard and Band | EGSM 900/GSM 1800MHz, GSM 850/900/1800/1900MHz(optional) Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) |
| Bandwidth | 85.6Kbps |
| TX power | GSM850/900:<33dBm GSM1800/1900:<30dBm |
| RX sensitivity | <-107dBm |
| F7916-C GPS+CDMA IP MODEM | |
| Standard and Band | CDMA2000 1xRTT 800MHz, 450MHz(optional) |
| Bandwidth | 153.6Kbps |
| TX power | <30dBm |
| RX sensitivity | <-104dBm |
| F7916-W GPS+WCDMA IP MODEM | |
| Standard and Band | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM 850/900/1800/1900MHz GPRS/EDGE CLASS 12 |
| Bandwidth | DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
| TX power | <24dBm |
| RX sensitivity | <-109dBm |
| F7916-V GPS+EVDO IP MODEM | |
| Standard and Band | CDMA2000 1X EVDO Rev A 800MHz, 800/1900MHz(optional), 450MHz(optional) CDMA2000 1X EVDO Rev B 800/1900MHz(optional) CDMA2000 1X RTT, IS-95 A/B |
| Bandwidth | EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps EVDO Rev. B: Download speed 14.7Mbps, Upload speed 5.4Mbps (optional) |
| TX power | <23dBm |
| RX sensitivity | <-104dBm |
| F7916-TL GPS+TDD-LTE IP MODEM | |
| Standard and Band | LTE TDD 2600/1900/2300MHz(Band 38/39/40), 800/1400/1800MHz(Band 27/61/62)(optional) TD-SCDMA 2010/1900MHz(A/F frequency band, Band 34/39) GSM /GPRS/EDGE 900/1800/1900MHz |
| Bandwidth | LTE TDD: Download speed 61Mbps, Upload speed 18Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps TD-HSPA: Download speed 2.2Mbps, Upload speed 2.2Mbps |
| TX power | <23dBm |
| RX sensitivity | <-97dBm |
| F7916-FL GPS+FDD-LTE IP MODEM | |
| Standard and Band | LTE FDD 2600/2100/1800/900/800MHz, 700/1700/2100MHz(optional) DC-HSPA+/HSPA+/HSDPA/HSUPA/UMTS 850/900/2100MHz, 800/850/1900/2100MHz(optional) EDGE/GPRS/GSM 850/900/1800/1900MHz GPRS CLASS 10 GPRS CLASS 12 |
| Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
| TX power | <23dBm |
| RX sensitivity | <-93.3dBm |
| F7916-L GPS+LTE IP MODEM | |
| Standard and Band | LTE FDD, LTE TDD, EVDO, WCDMA, TD-SCDMA, CDMA1X, GPRS/EDGE |
| Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps LTE TDD: Download speed 61Mbps, Upload speed 18Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps |
| TX power | <23dBm |
| RX sensitivity | <-93.3dBm |
Industrial GPS Modem F7916 GPS Specification
| Item | Content |
| GPS Module | Industrial GPS Module |
| Receiver Type | 50-Channel GPS L1(1575.42MHz)C/A Code SBAS:WAAS,EGNOS,MSAS,GAGAN Compatible: GALILEO |
| Maximum Navigation Update Rate | 4Hz |
| Horizontal position accuracy | Autonomous:2.5m CPE SBAS:2.0m CPE |
| Time-To-First -Fix |
Cold Start(Autonomous):29S Warm Start(Autonomous):29S Aided Starts:<1S Hot Starts(Autonomous):<1S |
| Sensitivity | Tracking & Navigation:-160dBm Reacquisition:-160dBm Cold Start(Autonomous):-144dBm |
| Timing Accuracy | RMS:30ns 99%:<60ns Granularity:21ns |
| Time Pulse Frequency | Configurable 0.25Hz to 1000Hz |
Hardware System
| Item | Content |
| CPU | Industrial 32 bits CPU |
| FLASH | 512KB (Extendable) |
| SRAM | 256KB |
Interface Type
| Item | Content |
| Serial | 2 RS232 port and 1 RS485(or RS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 1200~230400 bps (110~600 bps optional) |
| Indicator | "Power", "ACT", "Online","GPS" |
| Antenna | Cellular: Standard SMA female interface, 50 ohm, lighting protection(optional) GPS: Standard SMA female interface, 50 ohm, lighting protection(optional) |
| SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
| Power | Terminal block interface, reverse-voltage and overvoltage protection |
![]() |
Power Input
| Item | Content |
| Standard Power | DC 12V/0.5A |
| Power Range | DC 5~36V |
Power Consumption
| Working States | Power Consumption |
| Communication | 80~100mA@12VDC 170~220mA@5VDC |
| Standby | 45~55mA@12VDC 105~125mA@5VDC |
| Sleep | 3mA@12VDC 6mA@5VDC |
Physical Characteristics
| Item | Content |
| Housing | Iron, providing IP30 protection |
| Dimensions | 91x58.5x22 mm |
| Weight | 205g |
Environmental Limits
| Item | Content |
| Operating Temperature | -35~+75ºC (-22~+167℉) |
| Storage Temperature | -40~+85ºC (-40~+185℉) |
| Operating Humidity | 95% ( unfreezing) |
Ordering Information
| Model No. | Description |
| F7916-G | GPS+GPRS IP MODEM |
| F7916-C | GPS+CDMA IP MODEM |
| F7916-W | GPS+WCDMA IP MODEM |
| F7916-V | GPS+EVDO IP MODEM |
| F7916-TL | GPS+TDD-LTE IP MODEM |
| F7916-FL | GPS+FDD-LTE IP MODEM |
| F7916-L | GPS+LTE IP MODEM |










Reviews
There are no reviews yet.