Downloads and Datasheets

LoRaWAN Gateway Module
Four-Faith LoRaWAN module F8L10C
Product Specification
| Characteristics | |
| Items | Contents |
| Band | 150MHz to 960MHz all ISM bands |
| Theoretical Maximum Transmitting Power | 22dBm |
| Sensitivity | 125kHz Bandwidth, -126dBm@125KHz,SF7,CR1 125kHz Bandwidth, -133dBm@125KHz,SF10,CR1 125kHz Bandwidth, -139dBm@125KHz,SF12,CR1 |
| Sensitivity | -140dBm@(SF=12, BW=125kHz) -135dBm@(SF=10, BW=125kHz) -126dBm@(SF=7, BW=125kHz) |
| Power Supply | |
| Items | Contents |
| Standard | DC3.3V > 300mA |
| Power Consumption | |
| Items | Contents |
| RXD | <10mA@3.3V DC |
| TXD | Pout=+22dBm <120mA@3.3V Pout=+20dBm <113mA@3.3V |
| Timely Wake-up | <2uA@3.3V DC |
| Deep Sleep | <2uA@3.3V DC |
| Physical Properties | |
| Items | Contents |
| Dimensions | 15x16x2.5mm |
| Weight | 2g |
| Others | |
| Items | Contents |
| Operating Temperature | -40~+85ºC (-40~+185ºF) |
| Storage Temperature | -40~+125ºC (-40~+257ºF) |
| Relative Humidity | 95% (non-condensing) |
Order Information
| Products | Frequency | Description |
| F8L10C-L | 410-510 MHz | Non PA, U.FL Port, stamp hole encapsulation |
| F8L10C-L-N | 410-510 MHz | Non PA, Output Pin, stamp hole encapsulation |
| F8L10C-H | 863-928 MHz | Non PA, U.FL Port, stamp hole encapsulation |
| F8L10C-H-N | 863-928 MHz | Non PA, Output Pin, stamp hole encapsulation |
Reviews
There are no reviews yet.