UR35

Industrial Cellular Router Pro Series
Compact but Reliable Industrial Grade Router
- Industrial Grade Design for Harsh Environment
- Rugged But Exquisite Design
- Embedded Python SDK for Secondary Development
- Ultra-High Protection System
- Rich Interfaces for Multiple Applications
- Stable Cellular, Ethernet and Wi-Fi Transmission
- Open VPN Tunnel and Various Interface
- Remote Management on MilesightVPN and DeviceHub
| Hardware System | |
|---|---|
| CPU | ARM Cortex-A7,528 MHz |
| Memory | 128 MB DDR3 RAM and 128MB Flash |
| Extendable Storage | 1 × Micro SD |
| Cellular Interface | |
| Antenna Connector | 2 × 50 Ω SMA Connectors (Center PIN: SMA Female) |
| SIM Slots | 2(Mini SIM-2FF) |
| Ethernet Interface | |
| Numbers | 5 × 10/100 Mbps |
| Property | 1 × WAN + 4 × LAN |
| Mode | Full or half duplex (Auto-Sensing) |
| PoE | 4 × 802.3 af/at PoE PSE on LAN Ports (Optional) |
| Wi-Fi Interface (Optional) | |
| Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: RP-SMA Female) |
| Standards | IEEE 802.11 b/g/n,2.4GHz |
| Tx Power | 802.11b: 16 dBm +/-1.5 dBm (11 Mbps) 802.11g: 14 dBm +/-1.5 dBm (54 Mbps) 802.11n: 13 dBm +/-1.5 dBm (65 Mbps, HT20/40 MCS7) |
| Modes | AP or Client mode |
| Security | WPA/WPA2 authentication, WEP/TKIP/AES encryption |
| GPS (Optional) | |
| Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) |
| Protocol | NMEA0183, PMTK |
| Serial Interface | |
| Numbers | 1 × RS232 + 1 × RS485 (2 × RS485 Optional) |
| Connector | 3.5mm Terminal Block |
| Baud Rate | 300bps to 230400bps |
| DI/DO | |
| Numbers | 1 × DI (dry contact) + 1 × DO (wet contact), Galvanic Isolation |
| Connector | 3.5mm Terminal Block |
| Maximum V/A | 0.3A@30VDC (DO) |
| Others | |
| Reset Button | 1 × RESET |
| LED Indicators | 1 × POWER, 1 × SYSTEM, 1 × SIM, 1 × Wi-Fi, 1 × VPN, 3 × Signal strength |
| Built-in | Watchdog, Timer |
| Software | |
| Network Protocols | IPV4/IPV6, PPP, PPPOE, SNMP v1/v2c/v3.,TCP, UDP, DHCP,RIPv1/v2,OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QOS, SNTP, Telnet, VLAN,SSH,TR069, MQTT, MQTTS, etc. |
| VPN | DMVPN, IPsec, OpenVPN, PPTP, L2TP, GRE,WireGuard, MilesightVPN |
| Security | Access Control, DMZ, Port Mapping, MAC Binding, SPI Firewalls, DoS&DDoS Protection, Filtering(IP&Domain), IP Passthrough |
| Management | Web, CLI, SMS, On-demand dial up, SNMP v1/v2/v3, DeviceHub |
| AAA | Radius, Tacacs+, LDAP, Local Authentication |
| Multilevel Authority | Multiple Levels of User Authority |
| Reliability | VRRP, WAN Failover, Dual SIM Backup |
| Serial Port | Transparent(TCP Client/Server, UDP), Modbus Master/Slave, Modbus Gateway (Modbus RTU to Modbus TCP) |
| Power Supply and Consumption | |
| Power Connector | 2-pin 5.08 mm Terminal Block |
| Input Voltage | 9-48 VDC, with Surge-Protection and Reverse Polarity Protection (48V is needed for PoE output) |
| Power Consumption | Typical 3.9 W, Max 4.6 W (In Non-PoE mode) |
| Physical Characteristics | |
| Ingress Protection | IP30 |
| Housing & Weight | Metal, 485 g |
| Dimension | 135 x 103 x 45 mm (5.31 x 4.06 x 1.77 in) |
| Installation | Desktop, Wall or DIN Rail Mounting |
| Environmental | |
| Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced Cellular Performance Above 60°C |
| Storage Temperature | -40°C to +85°C (-40℉ to +185℉) |
| Ethernet Isolation | 1.5 kV RMS |
| Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ |
| Approvals | |
| Regulatory | CE, FCC, RCM |
| Environmental | RoHS |
| EMC | EN 55032, EN 55035 |
| EMS | IEC 61000-4-2 Level 3 IEC 61000-4-3 Level 2 IEC 61000-4-4 Level 3 IEC 61000-4-5 Level 3 IEC 61000-4-6 Level 3 IEC 61000-4-8 Level 4 IEC 61000-4-11 Level 3 |
| Radio Frequency | EN 301 489-1/17/19/52, EN 301 511, EN 301 908-1/2/13, EN 303 413, EN300 328 |
| Safety | EN62368-1 |










Reviews
There are no reviews yet.